Supplement
Black ginger, also called Thai ginseng, is a root related to common ginger that is rich in plant compounds called flavonoids, which may influence the body's antioxidant defenses. In a study of 45 people, levels of antioxidant enzymes went up, though the evidence is limited. For exercise, a small study of 17 people found no clear difference in sprint or endurance performance, so the research is thin and early.
Sources: PMID 20845210
- Updated
- How we grade
- 2 studies cited
- Best evidence
- Grade C
- Conditions studied
- 5
- Outcomes
- 15
- Graded outcomes
- 0024
Evidence by condition
- Strong
- Moderate
- Limited
- Very limited
| Grade | Outcome | Effect | Size | Studies | People | Studies list |
|---|---|---|---|---|---|---|
| Anti-Oxidant Enzyme Profile Moderate Increase | Improves (the measure goes up) | Moderate effect | 45 people | |||
| Functionality in Elderly or Injured | Improves (the measure goes up) | 1 study | 45 people | |||
Studies that measured functionality in elderly or injured | ||||||
| Oxidative Stress Biomarkers | Changes; see studies | 45 people | ||||
| Grade | Outcome | Effect | Size | Studies | People | Studies list |
|---|---|---|---|---|---|---|
| Anti-Oxidant Enzyme Profile Moderate Increase | Improves (the measure goes up) | Moderate effect | 45 people | |||
| Functionality in Elderly or Injured | Improves (the measure goes up) | 1 study | 45 people | |||
Studies that measured functionality in elderly or injured | ||||||
| Oxidative Stress Biomarkers | Changes; see studies | 45 people | ||||
Aerobic Exercise Performance
- Aerobic Exercise Metrics
- Power Output
- Rating of Perceived Exertion: improves
| Grade | Outcome | Effect | Size | Studies | People | Studies list |
|---|---|---|---|---|---|---|
| Aerobic Exercise Metrics No effect | NoneNo effect | 1 study | 17 people | |||
Studies that measured aerobic exercise metrics | ||||||
| Power Output No effect | NoneNo effect | 17 people | ||||
| Rating of Perceived Exertion | Improves (the measure goes up) | 17 people | ||||
Anaerobic Exercise Performance
- Aerobic Exercise Metrics
- Power Output: improves
- Rating of Perceived Exertion: improves
| Grade | Outcome | Effect | Size | Studies | People | Studies list |
|---|---|---|---|---|---|---|
| Aerobic Exercise Metrics No effect | NoneNo effect | 1 study | 17 people | |||
Studies that measured aerobic exercise metrics | ||||||
| Power Output | Improves (the measure goes up) | 17 people | ||||
| Rating of Perceived Exertion | Improves (the measure goes up) | 17 people | ||||
General Athletic Performance
- Aerobic Exercise Metrics
- Power Output: improves
- Rating of Perceived Exertion: improves
| Grade | Outcome | Effect | Size | Studies | People | Studies list |
|---|---|---|---|---|---|---|
| Aerobic Exercise Metrics No effect | NoneNo effect | 1 study | 17 people | |||
Studies that measured aerobic exercise metrics | ||||||
| Power Output | Improves (the measure goes up) | 17 people | ||||
| Rating of Perceived Exertion | Improves (the measure goes up) | 17 people | ||||
Key findings
- Anti-Oxidant Enzyme ProfileImproves (the measure goes up)
- Aerobic Exercise Metrics
- Power Output
Shop Black Ginger
Third-party tested Black Ginger products. The evidence above is limited, so read it before you buy.
- Grade C
Links to Fullscript, iHerb or Thorne carry our referral, so we may earn a commission at no extra cost to you. Grades come from the research and never change based on what we earn. Fullscript asks for a free account before it shows its catalog and prices. Full disclosure
Studies cited
2 studies from PubMed