Supplement
Pomegranate seed oil is a plant oil pressed from pomegranate seeds, and like other dietary oils the body absorbs it as a source of fat. People mostly look at it for metabolic health, and the evidence is limited: in a small study of 30 people, HDL, the so-called good cholesterol, rose. In 51 people with high cholesterol, body fat and blood sugar control showed no clear difference, and that evidence is very limited.
- Updated
- How we grade
- 3 studies cited
- Best evidence
- Grade C
- Conditions studied
- 3
- Outcomes
- 14
- Graded outcomes
- 0012
Evidence by condition
- Strong
- Moderate
- Limited
- Very limited
| Grade | Outcome | Effect | Size | Studies | People | Studies list |
|---|---|---|---|---|---|---|
| High-density lipoprotein (HDL) Small Improvement | Improves (the measure goes up) | Small effect | 30 people | |||
| Triglycerides | Improves (the measure goes down) | 1 study | 30 people | |||
Studies that measured triglycerides | ||||||
| Low-density lipoprotein (LDL) | Improves (the measure goes down) | 30 people | ||||
| Grade | Outcome | Effect | Size | Studies | People | Studies list |
|---|---|---|---|---|---|---|
| Body Fat No effect | NoneNo effect | 51 people | ||||
| Glycemic Control No effect | NoneNo effect | 51 people | ||||
| TNF-Alpha | Improves (the measure goes down) | 1 study | 45 people | |||
Studies that measured tnf-alpha | ||||||
| Total cholesterol | Improves (the measure goes down) | 1 study | 51 people | |||
Studies that measured total cholesterol | ||||||
| Triglycerides | Improves (the measure goes down) | 1 study | 51 people | |||
Studies that measured triglycerides | ||||||
| High-density lipoprotein (HDL) | Improves (the measure goes up) | 51 people | ||||
| Insulin | Changes; see studies | 51 people | ||||
| Low-density lipoprotein (LDL) | Improves (the measure goes down) | 51 people | ||||
| Muscle Mass | Improves (the measure goes up) | 51 people | ||||
| Weight | Improves (the measure goes down) | 51 people | ||||
| Grade | Outcome | Effect | Size | Studies | People | Studies list |
|---|---|---|---|---|---|---|
| TNF-Alpha | Improves (the measure goes down) | 1 study | 45 people | |||
Studies that measured tnf-alpha | ||||||
Key findings
- High-density lipoprotein (HDL)Improves (the measure goes up)
- Body Fat
- Glycemic Control
Shop Pomegranate seed oil
Third-party tested Pomegranate seed oil products. The evidence above is limited, so read it before you buy.
- Grade C
Links to Fullscript, iHerb or Thorne carry our referral, so we may earn a commission at no extra cost to you. Grades come from the research and never change based on what we earn. Fullscript asks for a free account before it shows its catalog and prices. Full disclosure
Studies cited
3 studies from PubMed